Usage Statistics for fcs-net.com fcs-net.com

Summary Period: September 2016
Generated 01-Oct-2016 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 1572
Total Files 1507
Total Pages 1503
Total Visits 147
Total KBytes 9218
Total Unique Sites 78
Total Unique URLs 83
Total Unique Referrers 83
Total Unique User Agents 66
. Avg Max
Hits per Hour 32 89
Hits per Day 786 855
Files per Day 753 814
Pages per Day 751 811
Sites per Day 39 57
Visits per Day 73 90
KBytes per Day 4609 5812
Hits by Response Code
Code 200 - OK 95.87% 1507
Code 304 - Not Modified 0.13% 2
Code 404 - Not Found 4.01% 63

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
29 855 54.39% 814 54.01% 811 53.96% 90 61.22% 57 73.08% 5812 63.04%
30 717 45.61% 693 45.99% 692 46.04% 58 39.46% 32 41.03% 3407 36.96%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 78 4.96% 35 71 4.71% 35 71 4.72% 128 256 2.78%
1 25 50 3.18% 24 48 3.19% 24 49 3.26% 153 306 3.32%
2 25 51 3.24% 23 46 3.05% 23 47 3.13% 114 228 2.47%
3 21 43 2.74% 21 43 2.85% 21 43 2.86% 84 168 1.82%
4 37 75 4.77% 36 73 4.84% 36 73 4.86% 145 290 3.15%
5 35 71 4.52% 35 71 4.71% 35 71 4.72% 137 274 2.97%
6 65 131 8.33% 63 126 8.36% 57 115 7.65% 412 825 8.95%
7 50 100 6.36% 49 98 6.50% 50 100 6.65% 242 484 5.25%
8 28 57 3.63% 26 53 3.52% 26 53 3.53% 134 267 2.90%
9 8 16 1.02% 7 15 1.00% 7 15 1.00% 82 165 1.79%
10 10 21 1.34% 8 17 1.13% 9 18 1.20% 129 258 2.79%
11 42 84 5.34% 39 78 5.18% 39 78 5.19% 244 488 5.30%
12 46 93 5.92% 45 91 6.04% 45 91 6.05% 234 467 5.07%
13 30 61 3.88% 30 61 4.05% 30 61 4.06% 165 330 3.59%
14 40 80 5.09% 38 76 5.04% 38 76 5.06% 173 346 3.75%
15 17 35 2.23% 17 34 2.26% 15 30 2.00% 199 398 4.32%
16 40 81 5.15% 38 77 5.11% 39 78 5.19% 399 798 8.66%
17 48 97 6.17% 48 96 6.37% 48 96 6.39% 202 404 4.38%
18 33 67 4.26% 32 64 4.25% 31 63 4.19% 318 637 6.91%
19 23 47 2.99% 23 47 3.12% 23 47 3.13% 217 434 4.71%
20 36 72 4.58% 36 72 4.78% 36 72 4.79% 255 510 5.53%
21 33 67 4.26% 31 63 4.18% 32 64 4.26% 269 537 5.83%
22 25 50 3.18% 23 46 3.05% 23 47 3.13% 100 200 2.17%
23 22 45 2.86% 20 41 2.72% 22 45 2.99% 74 148 1.61%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 1332 84.73% 4783 51.89% /stats/
2 26 1.65% 323 3.50% /
3 6 0.38% 514 5.57% /stats/usage_201409.html
4 5 0.32% 49 0.53% /stats/search_200604.html
5 5 0.32% 130 1.41% /travel_links.html
6 4 0.25% 59 0.65% /accept_use.html
7 4 0.25% 82 0.89% /computing_links.html
8 4 0.25% 56 0.61% /stats/ref_201403.html
9 3 0.19% 4 0.04% /drebiz/
10 3 0.19% 79 0.86% /government_links.html
11 3 0.19% 67 0.73% /health_links.html
12 3 0.19% 22 0.23% /info_request.html
13 3 0.19% 58 0.63% /search_facilities.html
14 3 0.19% 42 0.46% /stock_quotes.html
15 3 0.19% 18 0.19% /support_services.html
16 2 0.13% 17 0.18% /applications_services.html
17 2 0.13% 15 0.16% /billing.html
18 2 0.13% 28 0.31% /build_your_own_webpage_links.html
19 2 0.13% 13 0.14% /catchall_email.html
20 2 0.13% 19 0.21% /design_services_request.html
21 2 0.13% 8 0.08% /dial_up_support.html
22 2 0.13% 26 0.28% /domain_pop_email.html
23 2 0.13% 60 0.66% /financial_links.html
24 2 0.13% 17 0.18% /internet_gateway_links.html
25 2 0.13% 32 0.35% /internet_reference_links.html
26 2 0.13% 34 0.37% /magazine_links.html
27 2 0.13% 10 0.11% /marketing_support_search_engines.html
28 2 0.13% 76 0.82% /member_websites.html
29 2 0.13% 50 0.54% /news_links.html
30 2 0.13% 38 0.42% /newsletter.html
View All URLs

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 1332 84.73% 4783 51.89% /stats/
2 6 0.38% 514 5.57% /stats/usage_201409.html
3 26 1.65% 323 3.50% /
4 1 0.06% 268 2.91% /stats/ref_201002.html
5 2 0.13% 175 1.90% /stats/usage_201609.html
6 5 0.32% 130 1.41% /travel_links.html
7 1 0.06% 125 1.35% /stats/usage_200801.html
8 1 0.06% 118 1.28% /stats/usage_201002.html
9 1 0.06% 118 1.28% /stats/usage_200911.html
10 1 0.06% 116 1.26% /stats/usage_200908.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 1332 84.73% 57 40.43% /stats/
2 26 1.65% 23 16.31% /
3 6 0.38% 6 4.26% /stats/usage_201409.html
4 4 0.25% 3 2.13% /accept_use.html
5 5 0.32% 3 2.13% /stats/search_200604.html
6 5 0.32% 3 2.13% /travel_links.html
7 2 0.13% 2 1.42% /applications_services.html
8 4 0.25% 2 1.42% /computing_links.html
9 2 0.13% 2 1.42% /financial_links.html
10 4 0.25% 2 1.42% /stats/ref_201403.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 1332 84.73% 56 40.88% /stats/
2 26 1.65% 24 17.52% /
3 6 0.38% 6 4.38% /stats/usage_201409.html
4 5 0.32% 4 2.92% /travel_links.html
5 4 0.25% 2 1.46% /accept_use.html
6 4 0.25% 2 1.46% /computing_links.html
7 3 0.19% 2 1.46% /info_request.html
8 4 0.25% 2 1.46% /stats/ref_201403.html
9 2 0.13% 2 1.46% /stats/ref_201609.html
10 5 0.32% 2 1.46% /stats/search_200604.html

Top 30 of 78 Total Sites
# Hits Files KBytes Visits Hostname
1 1101 70.04% 1101 73.06% 3953 42.89% 37 25.17% 195.88.16.114
2 211 13.42% 211 14.00% 758 8.22% 1 0.68% 146.185.223.4
3 36 2.29% 18 1.19% 168 1.83% 7 4.76% 216.244.66.242
4 22 1.40% 22 1.46% 1629 17.67% 10 6.80% 125.46.192.150
5 20 1.27% 10 0.66% 122 1.32% 5 3.40% 216.244.66.232
6 19 1.21% 18 1.19% 307 3.33% 1 0.68% 144.76.30.236
7 15 0.95% 15 1.00% 215 2.33% 2 1.36% 62.210.111.68
8 10 0.64% 6 0.40% 111 1.20% 2 1.36% 216.244.66.235
9 6 0.38% 6 0.40% 103 1.12% 1 0.68% 170.254.248.64
10 6 0.38% 6 0.40% 103 1.12% 1 0.68% 179.159.167.241
11 6 0.38% 6 0.40% 103 1.12% 1 0.68% 191.188.10.106
12 5 0.32% 5 0.33% 18 0.19% 5 3.40% 128.68.139.5
13 4 0.25% 3 0.20% 36 0.39% 2 1.36% 157.55.39.117
14 4 0.25% 0 0.00% 0 0.00% 2 1.36% 178.255.215.71
15 4 0.25% 2 0.13% 19 0.21% 1 0.68% 216.244.66.245
16 3 0.19% 3 0.20% 42 0.46% 1 0.68% 117.169.4.42
17 3 0.19% 2 0.13% 18 0.20% 1 0.68% 142.54.184.90
18 3 0.19% 2 0.13% 28 0.31% 2 1.36% 157.55.39.245
19 3 0.19% 2 0.13% 36 0.39% 3 2.04% 192.243.55.129
20 3 0.19% 2 0.13% 21 0.23% 2 1.36% 192.243.55.136
21 3 0.19% 3 0.20% 29 0.32% 1 0.68% 192.40.88.14
22 3 0.19% 3 0.20% 42 0.46% 3 2.04% 209.128.119.185
23 3 0.19% 2 0.13% 55 0.60% 1 0.68% 5.9.89.170
24 3 0.19% 2 0.13% 40 0.44% 2 1.36% 54.166.235.136
25 3 0.19% 1 0.07% 26 0.29% 1 0.68% 54.172.64.125
26 3 0.19% 1 0.07% 26 0.29% 1 0.68% 54.83.179.34
27 3 0.19% 3 0.20% 101 1.09% 1 0.68% 66.249.64.46
28 3 0.19% 2 0.13% 96 1.04% 1 0.68% 66.249.79.179
29 2 0.13% 2 0.13% 18 0.19% 2 1.36% 109.201.133.100
30 2 0.13% 2 0.13% 89 0.97% 2 1.36% 124.88.67.20
View All Sites

Top 10 of 78 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1101 70.04% 1101 73.06% 3953 42.89% 37 25.17% 195.88.16.114
2 22 1.40% 22 1.46% 1629 17.67% 10 6.80% 125.46.192.150
3 211 13.42% 211 14.00% 758 8.22% 1 0.68% 146.185.223.4
4 19 1.21% 18 1.19% 307 3.33% 1 0.68% 144.76.30.236
5 15 0.95% 15 1.00% 215 2.33% 2 1.36% 62.210.111.68
6 36 2.29% 18 1.19% 168 1.83% 7 4.76% 216.244.66.242
7 20 1.27% 10 0.66% 122 1.32% 5 3.40% 216.244.66.232
8 10 0.64% 6 0.40% 111 1.20% 2 1.36% 216.244.66.235
9 6 0.38% 6 0.40% 103 1.12% 1 0.68% 170.254.248.64
10 6 0.38% 6 0.40% 103 1.12% 1 0.68% 179.159.167.241

Top 30 of 83 Total Referrers
# Hits Referrer
1 205 13.04% - (Direct Request)
2 54 3.44% http://juliadiets.com
3 47 2.99% https://feel-planet.com
4 40 2.54% http://essay-zone.com
5 36 2.29% http://find-way.net
6 34 2.16% http://juliaworld.net
7 30 1.91% http://isolut.ru/bolshie-siski/yuliya-porno-aktrisa.php
8 30 1.91% http://isolut.ru/lesbiyskoe-porno/sperma-i-zachatie.php
9 30 1.91% http://isolut.ru/mezhrasovoe-porno/porno-rasskazi-istorii-sosedka.php
10 30 1.91% http://isolut.ru/otsos/porno-reklamnom-shite.php
11 30 1.91% http://isolut.ru/popki/pornovideo-onlain-smotret.php
12 30 1.91% http://olga-popova.ru/hardcore/russkoe-porno-kasting-gruppovuha.php
13 30 1.91% http://olga-popova.ru/krasotki/foto-goloy-chastnoe.php
14 30 1.91% http://olga-popova.ru/latina/ne-hotyat-glotat-spermu-video.php
15 30 1.91% http://olga-popova.ru/lesbiyskoe-porno/ogromneyshie-chleni-porno.php
16 30 1.91% http://olga-popova.ru/polnie/porno-video-s-tolstimi-i-volosatimi.php
17 30 1.91% http://olga-popova.ru/pornstars/porno-erotika-teti.php
18 30 1.91% http://olga-popova.ru/sperma-v-anuse/filmi-o-sekse-bolshimi-chlenami.php
19 30 1.91% http://olga-popova.ru/zrelie/masturbatsiya-zreloy-volosatoy-pizdi.php
20 30 1.91% http://own-style.ru/pornomulti/polnometrazhnie-multiki-porno-disney.php
21 30 1.91% http://own-style.ru/pornomulti/starie-risovannie-porno.php
22 30 1.91% http://rswmarket.ru/analnoe-porno/toshih-anal-bolshim.php
23 30 1.91% http://rswmarket.ru/aziatki/nazvali-samoy-seksualnoy-zhenshinoy.php
24 30 1.91% http://rswmarket.ru/krasotki/smotret-porno-pishnie-hd.php
25 30 1.91% http://rswmarket.ru/latinos/golaya-s-shirokimi-bedrami-foto.php
26 30 1.91% http://rswmarket.ru/orgii/otkrovennie-foto-prostitutok.php
27 30 1.91% http://rswmarket.ru/porno-transseksuali/transseksuali-v-chelyabinske.php
28 30 1.91% http://rswmarket.ru/vebkameri/popki-sladkie-onlayn.php
29 30 1.91% http://seo-pmr.ru/brizgi/tsitologicheskoe-issledovanie-otdelyaemogo-v-vlagalishe.php
30 30 1.91% http://seo-pmr.ru/bryunetochki/lesbiyanka-vizvala-sebe-lesbiyanku-smotret.php
View All Referrers

Top 15 of 66 Total User Agents
# Hits User Agent
1 1101 70.04% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 70 4.45% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 29 1.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 22 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; TencentTraveler ; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;
5 15 0.95% Apache-HttpClient/4.5 (Java/1.8.0_91)
6 12 0.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
7 12 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
8 11 0.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
9 11 0.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
10 11 0.70% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
11 10 0.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
12 10 0.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 10 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
14 10 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 10 0.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
View All User Agents

Usage by Country for September 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1572 100.00% 1507 100.00% 9218 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23